Mika Noronen
Mika Noronen
Born: June 17, 1979
Tampere, Finland
Position: G
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1999-2005
Major league statistics
Mika Noronen compiled a career record of 80 wins, 56 losses and 26 ties with a goals against average of 2.35 in his career with the Rochester Americans. He began playing during the 1999 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | AHL | Rochester Americans | 54 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Rochester Americans | 47 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2001-02 | AHL | Rochester Americans | 45 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Rochester Americans | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 167 | 0 | 6 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | AHL | Rochester Americans | 54 | 3089 | 33 | 13 | 4 | 5 | 6 | 112 | 2.18 | 1408 | 1296 | .920 |
2000-01 | AHL | Rochester Americans | 47 | 2753 | 26 | 15 | 5 | 3 | 4 | 100 | 2.18 | 1143 | 1043 | .913 |
2001-02 | AHL | Rochester Americans | 45 | 2764 | 16 | 17 | 12 | 4 | 3 | 115 | 2.50 | 1217 | 1102 | .906 |
2002-03 | AHL | Rochester Americans | 19 | 1169 | 5 | 9 | 5 | 0 | 2 | 55 | 2.82 | 568 | 513 | .903 |
2005-06 | AHL | Rochester Americans | 2 | 121 | 0 | 2 | 0 | 0 | 0 | 6 | 2.98 | 59 | 53 | .898 |
Totals | 167 | 9896 | 80 | 56 | 26 | 12 | 15 | 388 | 2.35 | 4395 | 4007 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | AHL | Rochester Americans | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Rochester Americans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | AHL | Rochester Americans | 21 | 1235 | 13 | 8 | 0 | 0 | 6 | 37 | 1.80 | 614 | 577 | .940 |
2000-01 | AHL | Rochester Americans | 4 | 250 | 1 | 3 | 0 | 0 | 0 | 11 | 2.64 | 107 | 96 | .897 |
2001-02 | AHL | Rochester Americans | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 3 | 3.05 | 26 | 23 | .885 |
Totals | 26 | 1544 | 14 | 12 | 0 | 0 | 6 | 51 | 1.98 | 747 | 696 | .932 |